Top 20 LEAs with Registered Eco-Schools %

Rank LEA Schools Registered % Registered
1 Corporation of London 8 100%
2 London Borough of Southwark 110 97%
3 Redcar and Cleveland 58 97%
4 Herefordshire 108 95%
5 Stoke-on-Trent 98 93%
6 Wigan 125 90%
7 Oldham 105 88%
8 Worcestershire 254 87%
9 Rutland 22 85%
10 Blackburn with Darwen 77 85%
11 Tameside 87 83%
12 Warwickshire 221 82%
13 Manchester 159 81%
14 Cheshire West & Chester 129 80%
15 Hartlepool 32 80%
16 Liverpool 151 76%
17 Solihull 71 76%
18 Salford 91 75%
19 Middlesbrough 45 75%
20 West Sussex 265 75%
Back to the Top

 

Top 20 LEAs with Green Flag Award

Rank LEA Flag Schools % Flags
1 Worcestershire 55 19%
2 Wigan 25 18%
3 Herefordshire 17 15%
4 Redcar and Cleveland 8 13%
5 Tameside 14 13%
6 Newcastle upon Tyne 13 12%
7 Oldham 14 12%
8 West Sussex 35 10%
9 Leicestershire 30 10%
10 Derbyshire 42 9%
11 Darlington 4 9%
12 Oxfordshire 29 8%
13 South Gloucestershire 10 8%
14 Shropshire 16 8%
15 Wirral 11 8%
16 London Borough of Merton 5 8%
17 Cheshire West & Chester 12 7%
18 Warwickshire 20 7%
19 Surrey 39 7%
20 East Riding of Yorkshire 12 7%
Back to the Top

 

Top 20 LEAs by Awards Sep 09 - Jul 10

Rank LEA Green Flag Silver Bronze
1 Kent 18 14 20
2 Worcestershire 17 8 8
3 Surrey 13 14 16
4 Lancashire 12 34 46
5 Warwickshire 12 9 14
6 Staffordshire 10 7 10
7 Suffolk 9 11 17
8 Derbyshire 8 13 21
9 Oxfordshire 8 7 11
10 West Sussex 7 15 13
11 Wigan 7 6 6
12 Hertfordshire 6 8 28
13 Nottinghamshire 5 12 24
14 Gloucestershire 5 8 10
15 Bristol 5 3 5
16 Herefordshire 5 2 6
17 Shropshire 5 2 6
18 Essex 4 16 21
19 Norfolk 4 15 21
20 Cheshire West & Chester 4 11 8
Back to the Top

 

Green Flags Awarded January 2010

Awarded School Post Code LEA
26, Feb 10 Goosnargh Oliverson's CofE Primary School PR3 2BN Lancashire
25, Feb 10 Istead Rise Primary School DA13 9HG Kent
25, Feb 10 Upton Cross Primary School PL14 5AX Cornwall
25, Feb 10 Picknalls First School ST14 7QL Staffordshire
24, Feb 10 St. Breock Primary School PL27 7XL Cornwall
24, Feb 10 Waltham Holy Cross Junior School EN9 1LG Essex
24, Feb 10 Calow CofE (VC) Primary School S44 5BD Derbyshire
23, Feb 10 Tanbridge House School RH12 1SR West Sussex
12, Feb 10 Brampton Primary School NR34 8DW Suffolk
12, Feb 10 Glebe School BR4 9AE London Borough of Bromley
11, Feb 10 Dove House School RG21 5SU Hampshire
11, Feb 10 Chulmleigh Primary School EX18 7AA Devon
10, Feb 10 Rush Common Primary School OX14 2AW Oxfordshire
10, Feb 10 Stoughton Infant School GU2 9ZT Surrey
9, Feb 10 Newburgh Primary School CV34 6LD Warwickshire
9, Feb 10 Sunbury Manor School TW16 6LG Surrey
9, Feb 10 Marshside Primary School PR9 9XA Sefton
9, Feb 10 Westwood First School ST13 8DL Staffordshire
9, Feb 10 Bishops Itchington Primary School CV47 2RN Warwickshire
9, Feb 10 St. Edward's CofE Junior High School ST13 8DN Staffordshire
5, Feb 10 Catsfield CofE Primary School TN33 9DP East Sussex
5, Feb 10 St. Teresa's Catholic Primary School BS7 0UP Bristol
5, Feb 10 Sandwich Technology School CT13 0BU Kent
4, Feb 10 Ley Hill Primary School HP5 1YF Buckinghamshire
4, Feb 10 King Charles I Secondary School DY10 1XA Worcestershire
4, Feb 10 St. John's CofE Primary School DY11 6AP Worcestershire
3, Feb 10 Bridge & Patrixbourne CofE Primary School CT4 5JX Kent
2, Feb 10 Dame Bradbury's School CB10 2AL Essex
2, Feb 10 Nodehill Middle School PO30 1LJ Isle of Wight
2, Feb 10 Horsted Infant School ME5 9TF Medway Towns
2, Feb 10 Leaden Hall Primary School SP1 2EP Wiltshire
2, Feb 10 Lindridge St. Lawrence CofE Primary School WR15 8JQ Worcestershire
1, Feb 10 St. James' CofE (Foundation) Primary School OL12 9JW Rochdale
Back to the Top
The Pod

Registered Schools

13,725

Awards

Green Flag: 1,023

Silver: 3,429

Bronze: 4,436